Surface Treatment | ||||||
Coating | Coating Thickness (μm) | Color | Working Temperature (℃) | PCT (h) | SST (h) | Features |
Blue-White Zinc | 5-20 | Blue-White | ≤160 | - | ≥48 | Anodic coating |
Color Zinc | 5-20 | Rainbow color | ≤160 | - | ≥72 | Anodic coating |
Ni | 10-20 | Silver | ≤390 | ≥96 | ≥12 | High temperature resistance |
Ni+Cu+Ni | 10-30 | Silver | ≤390 | ≥96 | ≥48 | High temperature resistance |
Vacuum aluminizing | 5-25 | Silver | ≤390 | ≥96 | ≥96 | Good combination, high temperature resistance |
Electrophoretic epoxy | 15-25 | Black | ≤200 | - | ≥360 | Insulation, good consistency of thickness |
Ni+Cu+Epoxy | 20-40 | Black | ≤200 | ≥480 | ≥720 | Insulation, good consistency of thickness |
Aluminium+Epoxy | 20-40 | Black | ≤200 | ≥480 | ≥504 | Insulation, strong resistance to salt spray |
Epoxy spray | 10-30 | Black, Grey | ≤200 | ≥192 | ≥504 | Insulation, high temperature resistance |
Phosphating | - | - | ≤250 | - | ≥0.5 | Low cost |
Passivation | - | - | ≤250 | - | ≥0.5 | Low cost, invironment friendly |
Contact our experts for other coatings! |